Axle
Recommendations & Options

PANTERA PARTS CONNECTION
300 Edison Way,    Reno,   NV    89502                FAX (702) 856-7010   PH(702) 856-7011
Customer Uprght Rebuild Assembly Date:
  SN  :
  ODO:
HM. PH.  
WK. PH.  
FAX PH  
PARTS PARTS LABOR SUBLET TOTAL
ITEM QTY. DESCRIPTION / PART NUMBER UNIT PRICE EXT. PRICE HOURS RATE LABOR LABOR $
1 REBUILD UPRIGHTS 0.00 65.00 0.00
2 1 R & R AXLES & BEARINGS 0.00 1.58 65.00 102.92
3 1 POWDER PAINT UPRIGHTS 50.00 50.00 65.00 0.00
4 0 PPC SUPER AXLE,RHD 01200D 375.00 0.00 65.00 0.00
5 1 PPC SUPER AXLE,LH S 01201S 375.00 375.00 65.00 0.00
6 1 SPACER, AXLE OUTER  01202A 82.85 82.85 65.00 0.00
7 1 BEARING, OUTER         01204A 58.50 58.50 65.00 0.00
8 1 RETAINER, OUTER       01205A 39.25 39.25 65.00 0.00
9 4 SCREW, RETAINER      01206A 0.35 1.40 65.00 0.00
10 1 CARRIER, REAR HUB   01207A 415.00 415.00 65.00 0.00
11 1 SPACER, INNER           01208A 135.60 135.60 65.00 0.00
12 1 BEARING, INNER         01209A 60.71 60.71 65.00 0.00
13 1 FLANGE, AXLE              01210A 141.70 141.70 65.00 0.00
14 1 WASHER, AXLE NUT    01211A 23.50 23.50 65.00 0.00
15 1 AXLE NUT RH               01212A 52.25 52.25 65.00 0.00
16 0 AXLE NUT LH               01213A 52.25 0.00 65.00 0.00
17 1 TURN ROTORS 15.00 15.00 65.00 0.00
18 1 BRAKE ROTOR, REAR   01025D 176.87 176.87 65.00 0.00
19 5 WHEEL STUDS OEM     01024A 31.60 158.00 65.00 0.00
20 WHEEL STUDS A/M     01024C 21.50 0.00 65.00 0.00
1785.63 102.92
TOTAL PARTS 1785.63
TOTAL LABOR 102.92 WORK ORDER AUTHORIZED BY:
TOTAL OTHER  
TAX ON PARTS-CA.@8.25% 0.00 __________________________
WORKORDER TOTAL 1888.55


Return to Kits Index