Swaybar
Recommendations & Options

PANTERA PARTS CONNECTION
300 Edison Way,    Reno,          NV   89502     FAX (775) 856-7010   PH(775) 856-7011
PURCHASE ORDER #
CUSTOMER 7/8" & 1" Sway Bar Set Ups SHIP TO: Date:
  FOB:
  SHIP VIA:
PH.   CONFIRM:
PH.  
FAX PH   SALESMAN: Larry Stock
ITEM QTY. DESCRIPTION / PART NUMBER P P C  Part  #    LIST PRICE NET PRICE EXT. PRICE
1 Sway bar, rear 3/4" dia 02121A 242.50 242.50 0.00
2 Sway bar, rear 3/4" dia Chromed 02121B 361.50 361.50 0.00
3 Sway bar, rear 7/8"black 02121C 150.00 150.00 0.00
4 Sway bar, rear 7/8" Zink PPC 02121D 175.00 175.00 0.00
5 Sway bar, rear 1" dia Black 02121E 150.00 150.00 0.00
6 Sway bar, rear 1" dia Chromed 02121F 175.00 175.00 0.00
7 1 Sway bar, rear 7/8" Chromed PPC 02121P 175.00 175.00 175.00
8 Swaybar, front 1", Black 02020B 150.00 150.00 0.00
9 Swaybar, front 1", Chrome 02020C 185.00 185.00 0.00
10 4 Bracket, alum, sway bar Nat PPC 02012N 36.00 36.00 144.00
11 4 Bushing, swaybar mount, for PPC alum. brkts 02019P 16.99 16.99 67.96
12 DRESS-UP 0.00 0.00
13 A-arm cover, stainless, pair 02118B 75.00 75.00 0.00
14 Emblem,DeTomaso,cast/valve cover 08404A 37.75 37.75 0.00
15  DeTomaso Emblem w/ SS Bolt on Sheild 08403P 143.50 143.50 0.00
  TAXABLE NONTAXABLE
TOTAL PARTS 386.96 386.96
TOTAL OTHER     PURCHASE AUTHORIZED BY:
SHIPPING & HANDLING    
TAX ON PARTS-NV.@7.25% 28.05   __________________________
TAX ON PARTS-CA.@8.25% 31.92  
PURCHASE TOTAL 446.94 386.96


Return to Kits Index