PANTERA PARTS CONNECTION

Tire Tech Information

Sidewall Size Speed UTQG

TIRES PRICE LIST, July 10, 2002

Note: All prices subject to change without Notice

      Pantera Front Tires   7/10/02
    Size Height % ^ OEM Manufacture Type Speed # Price
C60 V 15 24.75 1.00 Good Year Arriva NA 595.00
205 50 15 23.02 0.93 Hoosier R3S03 Z 206.25
205 60 15 24.63 1.00 Yokohama AO32R V 160.00
225 45 15 22.93 0.93 Hoosier R3S03 Z 208.75
225 50 15 23.81 0.96 Dunlop SP-8000 Z 112.50
225 50 15 23.81 0.96 Goodrich Euro TA H 101.25
225 50 15 23.81 0.96 Pirelli P-0 Z 157.50
225 50 15 23.81 0.96 Kumo V700 Victor Z 137.50
245 50 15 23.81 0.96 Yokohama AO32R V 171.25
245 50 15 24.59 0.99 Hoosier R3S03 Z 220.00
                 
245 35 16 22.71 0.92 Pirelli P-7000 W 123.75
245 45 16 24.63 1.00 Dunlop SP8000 Z 130.00
245 45 16 24.63 1.00 Goodrich Comp TA ZR Z 133.75
245 45 16 24.63 1.00 Kumo V700 Victor Z 157.50
245 45 16 24.63 1.00 Hoosier R3S03 Z 228.75
245 45 16 24.63 1.00 Michelin Pilot Sport Z 273.75
245 45 16 24.63 1.00 Pirelli P-0 Y 197.50
245 45 16 24.63 1.00 Pirelli P-7000 Z 157.50
245 45 16 24.63 1.00 Sumitomo HTR-Z Z 110.00
245 45 16 24.63 1.00 Yokohama AVS Sport Z 207.50
245 45 16 24.63 1.00 Yokohama AO32R Z 177.50
                 
235 40 17 24.36 0.98 Michelin Pilot Sport Y 217.50
235 40 17 24.36 0.98 Pirelli P-0 Y 158.75
235 40 17 24.36 0.98 Sumitomo HTR-Z II Z 120.00
235 40 17 24.36 0.98 Yokohama AVS Sport Z 196.25
235 40 17 24.36 0.98 Yokohama AO32R Z 190.00
245 35 17 23.71 0.96 Pirelli P-7000 Y 158.75
245 40 17 24.67 1.00 Goodrich g-ForceT/A KD Y 277.50
245 40 17 24.67 1.00 Dunlop SP Sport 8080 Z 197.50
245 40 17 24.67 1.00 Hoosier R3S03 Z 248.75
245 40 17 24.67 1.00 Michelin Pilot Sport Y 223.75
245 40 17 24.67 1.00 Pirelli P-0 Y 162.50
245 40 17 24.67 1.00 Sumitomo HTR-Z Z 123.75
245 40 17 24.67 1.00 Yokohama AVS Sport W 211.25
                 
      Pantera Front Tires   7/10/02
235 40 18 25.36 1.02 Goodrich Comp TAzr Z 273.75
235 40 18 25.36 1.02 Michelin Pilot Sport Z 277.50
235 40 18 25.36 1.02 Pirelli P-0 Y 245.00
235 40 18 25.36 1.02 Yokohama AVS Sport T 232.50
245 35 18 24.71 1.00 Goodyear F-1 Fiorano Z 373.75
245 35 18 24.71 1.00 Pirelli P-0 Y 246.25
                 
      Pantera Rear Tires    
H60 V 15 26.50 1.00 Good Year Arriva NA 649.00
255 60 15 26.98 1.02 Pirelli P-0 Scorpion V 96.25
275 50 15 25.76 0.97 Hoosier R3S03 Z 247.50
275 55 15 26.84 1.01 Pirelli P-7 ZR 450.00
285 50 15 26.15 0.99 Pirelli P-7 VR 450.00
305 50 15 26.94 1.02 Goodrich Euro TA H 236.00
345 35 15 24.45 0.92 Pirelli P-0 Y 318.75
345 35 15 24.45 0.92 Yokohama AVS Inter Z 206.25
                 
285 40 17 25.92 0.98 Pirelli P-0 Y 307.50
315 35 17 25.63 0.97 Goodrich g-ForceT/A KD Y 323.75
315 35 17 25.63 0.97 Dunlop SP8000 Z 282.50
315 35 17 25.63 0.97 Kumo V700 Victor Z 198.75
315 35 17 25.63 0.97 Hoosier R3S03 Z 310.00
315 35 17 25.63 0.97 Michelin Pilot Sport Z 361.25
315 35 17 25.63 0.97 Pirelli P-0 Z 260.00
315 35 17 25.63 0.97 Sumitomo HTR-Z Z 186.50
315 35 17 25.63 0.97 Yokohama A032R Z 262.50
315 35 17 25.63 0.97 Yokohama AVS Sport Z 303.75
315 45 17 28.10 1.06 Goodyear F-1 Fiorano Z 485.00
335 35 17 26.18 0.99 Dunlop SP8000 Z 365.00
335 35 17 26.18 0.99 Hoosier R3S03 Z 322.50
335 35 17 26.18 0.99 Kumo V700 Victor Z 193.75
335 35 17 26.18 0.99 Michelin Pilot Sport Z 376.25
335 35 17 26.18 0.99 Pirelli P-0 Y 351.25
                 
295 35 18 26.08 0.98 Goodrich G-Force TA KC Y 395.00
295 35 18 26.08 0.98 Goodrich Comp TA ZR Z 305.00
295 35 18 26.08 0.98 Yokohama AVS Sport Y 340.00
315 40 18 27.86 1.05 Goodyear F-1 Fiorano Z 415.00
315 30 18 25.87ONT> 0.98T> Goodyear F-1 Fiorano Z 553.75>
335 30 18 25.87 0.98 Michelin/TD> Pilot Sport> Z 447.50>
335 30 18 25.87 0.98 Pirelli P-O Y 426.25
                 
160 65 315 20.47 1 Michelin TRX V 262.50


PPC - Pantera Parts Connection
550 Mallory Way
Carson City, NV 89701
(775) 283-4411
(800) 338-6627
FAX (775) 283-4410

Email Pantera Parts Connection